Home   |   Contact   |   Careers   |   FAQs
Gainers & Losers
Weekly Gainers
Weekly Losers
New Highs & New Lows
52 Week Highs
52 Week Lows
Advance and Decline
Bulk Deals
Block Deals
Detailed Quotes
Company Background
Board Of Directors
Balance Sheet
Profit & Loss
Quarterly Results
Key Financial Ratios
Share Prices
Company News
Directors Reports
Share Holding Pattern
Quoted & Unquoted Investment
Equity History
Foreign Market
Pre Session
Mid Session
End Session
FII Activities
MF Activities
BSE Sensex
16,247.26
Change In Points
94.51
% Change
0.59
Select Group
Please click on the    icon to move quick within the corporate details
Gainers Current Previous Close Change Volume
  Rs Rs % Nos.
     St Bk of India 2002.00 1942.00 3.09 200614.00
     Maruti Suzuki 1196.50 1165.10 2.70 13797.00
     DLF 190.50 186.20 2.31 108680.00
     Tata Power Co. 93.45 91.40 2.24 35949.00
     H D F C 645.10 634.70 1.64 16244.00
     Hindalco Inds. 109.75 108.00 1.62 245145.00
     Jindal Steel 477.25 470.30 1.48 23503.00
     B H E L 203.65 201.40 1.12 167863.00
     Larsen & Toubro 1173.80 1161.65 1.05 53979.00
     Sterlite Inds. 102.00 100.95 1.04 80312.00
Losers Current Previous Close Change Volume
  Rs Rs % Nos.
     Tata Steel 390.60 399.85 -2.31 580420.00
     Infosys 2368.00 2385.40 -0.73 9296.00
     Bajaj Auto 1523.00 1532.95 -0.65 6358.00
     Wipro 388.95 390.80 -0.47 9841.00
     NTPC 144.85 145.25 -0.28 16201.00
     ITC 238.85 239.20 -0.15 34187.00
   
Back Top
Home   |   The Company   |   Portfolio Management   |   Research & Knowledge   |   Privacy & Security
© 2011, Equity Intelligence Pvt. Ltd.       Developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)